5x5 OBP instead of AVG
| 1. | (5) | José Reyes |
| 2. | (16) | Chase Utley |
| 3. | (25) | Carlos Beltrán |
| 4. | (36) | Matt Kemp |
| 5. | (45) | Russell Martin |
| 6. | (56) | Adam Dunn |
| 7. | (65) | Mariano Rivera |
| 8. | (76) | Magglio Ordóñez |
| 9. | (85) | Chris Davis |
| 10. | (96) | Jon Lester |
| 11. | (105) | Josh Beckett |
| 12. | (116) | Matt Cain |
| 13. | (125) | Ricky Nolasco |
| 14. | (136) | Jayson Werth |
| 15. | (145) | Jorge Cantú |
| 16. | (156) | Denard Span |
| 17. | (165) | Joey Devine |
| 18. | (176) | Rickie Weeks |
| 19. | (185) | Ted Lilly |
| 20. | (196) | Chad Qualls |
| 21. | (205) | Nick Swisher |
| 22. | (216) | Jered Weaver |
| 23. | (225) | Ramón Hernández |
I surprised myself by taking back-to-back Red Sox pitchers in the 10th and 11th, but I was desperate for SP after my go-to guy, Chad Billingsley, was selected in the 7th round.
We start C, 1B, 2B, 3B, SS, MI, CI, 4 OF, UTIL, 2 SP, 2 RP and 3 P.
I currently have Weeks at MI and Cantu at CI.
I absolutely love my first 4 picks, doubting my selection of Martin over McCann in the 5th but I don't think it's a big deal. Adam Dunn is worth more in this league than a normal league because he OBP's about 150 points higher than his AVG. I'm also pretty thrilled with Chris Davis in the 9th round as my 3B.
No comments:
Post a Comment